ππ½ Aug 20, 10-14.00 ππ½Β Startup House Riga ππ½Β Applications close Aug 5. ππ½ππ½ππ½ **Apply now**
As part of the annual Startup BBQ, we're bringing more than TEN investors into one building for a single day of 30-minute, face-to-face meetings. Apply, pick who you want to meet, and if it's a match, youβll get a real time with them in person.
Who's in the room: - Node VC
Worth noting: VCs pick who they meet from the applicants, so it's not guaranteed. Spots are limited too. We will notify you with the pre-booked meeting slots around Aug 12/13 (please keep the Aug 20, 10-14.00 window open).
ππ½ **Apply now**
ABOUT THE FUNDS
| Fund | Investment Thesis | Ticket Sizes | Stages of Investment |
|---|---|---|---|
| Node VC | Sector agnostic fund | 0.5M β β¬2.5M | Pre-seed to Series A |
| Practica Capital | Generalist early-stage, Pan-Baltic fund; leads/co-leads at seed, selective pre-seed and Series A | Pre-seed $200β600K; Seed (core) $600Kβ3M; Series A+ follow-on only | Pre-seed / Seed (core focus) / Series A+ (follow-on only) |
| Trind VC | Tallinn & Helsinki based; European seed & early-stage; consumer and community-driven software (marketplaces, D2C, PLG-driven B2B) | Initial β¬0.2β1.0M; up to β¬5M follow-on per company | Seed & early-stage |
| Iron Wolf Capital | Exceptional founders building global startups at the forefront of deep tech, AI, and defence in the Baltic Sea Region & diaspora | 0.5β5M; prefers to lead rounds | Seed (sweet spot); also pre-seed and Series A |
| 500 Global | Backing ambitious founders building globally scalable technology companies across 29 countries in Eurasia; sector-agnostic, strong focus on venture-scale tech and AI | US$100,000 initial (via 500 Global Eurasia Accelerator) | Pre-Seed & Seed |
| Firstpick | First-check VC backing Baltic founders at inception and pre-seed; generalist early-stage with strong focus on AI-first software | 100β500K | Pre-seed (first investors) |
| Specialist VC | Backing founders from Baltics, Finland, and Ukraine building global companies | 200Kβ1M | Pre-Seed, Seed, Series A |
| Superhero Capital | Finland-based early-stage VC investing in software-driven companies across the New Nordics (Finland & Baltics); backs founders as first institutional investor; technology component at core | 200Kββ¬1M | Pre-Seed & Seed |
| Karma VC | European deep tech software; something that will give you a competitive advantage also in the AI era | β¬1-5M | Late-seed to A-rounds; once the product is in the hands of customers and they see value in it. |
| Wave VC | We like to invest at the earliest stage, often meaning angel/inception rounds or pre-seed. Weβre sector agnostic with a focus on bold ideas from exceptional people. | ||
| Curiosity VC | Investing across Europe in Vertical Applied AI software | Cheques in the range of 250K for pre-seed to 1.5mm towards seed | |
| Inovo | Backs the best CEE founders at pre-seed and seed with first checks of $0.5-4M, betting that this region produces globally competitive technical talent at a fraction of the founder attention it deserves. The core belief: at this stage, founder quality is the primary variable. Markets shift, products pivot, but exceptional founders find the outcome. | $0.5-4m | Pre-seed / seed |
ππ½ **Apply now**
π¬ Questions? Reach us at [email protected]
See ya on Aug 20 & join us for some π & networking later in the evening at **Startup BBQ (have to rsvp to get in).**